Specification – PERKins
| Genset Model | Prime Power | Standby Power | Engine | Alternator |  | 
|---|---|---|---|---|---|
| WPS30S | 24 kw / 30 kva | 26 kw / 33 kva | Perkins 1103A-33G | Mecc ECP28-VL/4 |  | 
| WPS45S | 36 kw / 45 kva | 39 kw / 49 kva | Perkins 1103A-33TG1 | Leroy LSA42.3M7 |  | 
| WPS60S | 48 kw / 60 kva | 53 kw / 66 kva | Perkins 1103A-33TG2 | Mecc ECO32-2L/4 |  | 
| WPS80S | 64 kw / 80 kva | 67 kw / 83.75 kva | Perkins 1104A-44TG2 | Leroy LSA43.2L8 |  | 
| WPS100S | 80 kw / 100 kva | 88 kw / 110 kva | Perkins 1104C-44TAG2 | Leroy LSA44.2VS45 |  | 
| WPS150S | 120 kw / 150 kva | 132 kw / 165 kva | Perkins 1106A-70TAG2 | Leroy LSA44.2M95 |  | 
| WPS200S | 160 kw / 200 kva | 171 kw / 213.75 kva | Perkins 1306C-E87TAG3 | Leroy LSA46.2M5 |  | 
| WPS300S | 240 kw / 300 kva | 264 kw / 330 kva | Perkins 1606A-E93TAG5 | Leroy LSA46.2VL12 |  | 
| WPS350S | 280 kw / 350 kva | 308 kw / 385 kva | Perkins 2206C-E13TAG2 | Stamford HCI444E |  | 
| WPS500S | 400 kw / 500 kva | 440 kw / 550 kva | Perkins 2506C-E15TAG2 | Leroy LSA47.2M7 |  | 
| WPS625S | 500 kw / 625 kva | 550 kw / 688 kva | Perkins 2806A-E18TAG2 | Leroy LSA49.1S4A |  | 
| WPS800S | 640 kw / 800 kva | 704 kw / 880 kva | Perkins 4006-23TAG3A | Leroy LSA49.3M8 |  | 
| WPS1000S | 800 kw / 1000 kva | 880 kw / 1100 kva | Perkins 4008TAG2A | Leroy LSA49.1L11 |  | 
| WPS1250S | 1000 kw / 1250 kva | 1100 kw / 1375 kva | Perkins 4012-46TWG2A | Leroy LSA50.2M6 |  | 
| WPS1500S | 1200 kw / 1500 kva | 1260 kw / 1575 kva | Perkins 4012-46TAG2A | Leroy LSA50.2L8 |  | 
| WPS1850S | 1480 kw / 1850 kva | 1628 kw / 2035 kva | Perkins 4016-61TRG1 | Leroy LSA52.3S5 |  | 
| WPS2000S | 1600 kw / 2000 kva | 1680 kw / 2100 kva | Perkins 4016TAG2A | Leroy LSA51.2M60 |  | 
| WPS2250S | 1800 kw / 2250 kva | 1980 kw / 2475 kva | Perkins 4016-61TRG3 | Leroy LSA52.3L9 |  | 
 
	
 
				 
				 
								 
								 
								 
				 
				 
														 
														 
		 
				 
				 
		 
				

















Reviews
There are no reviews yet.