Specification
| Model | Rated Output | Light Power (W) | Noise @7mm | Dimension (mm) | Speed Rating | 
|---|---|---|---|---|---|
| ALT5000M-E | 5 kVA / 4 kW | 4*400 | 75 dB(A) | 1651x1868x5068 | 35 km/h | 
| ALT6600M-E | 6.6 kVA / 5.3 kW | 4*1000 | 67 dB(A) | 4498x1462x1939 | 75 km/h | 
| ALT9000AS-S | 10 kVA / 8 kW | 4*1500 | n/a | 2264x1635x2310 | 75 km/h | 
| ALT6600A-GH | 6.6 kVA / 5.3 kW | 4*1000 | 63 dB(A) | 3232x1478x2472 | 75 km/h | 
| ALT9000A-G | 10 kVA / 8 kW | 4*1000 | n/a | 2792x1659x2489 | 75 km/h | 
| ALT15000A-G | 15 kVA / 12 kW | 8*1000 | 87 dB(A) | 4957x2208x2500 | 75 km/h | 
| ALT18000A-G | 20 kVA / 16 kW | 6*2000 | 87 dB(A) | 4957x2208x2500 | 75 km/h | 
| ALT5500A-GL | 6.8 kVA / 5.5 kW | 5*400 | n/a | 3076x1509x2429 | 75 km/h | 
| ALT6600A-GL | 6.6 kVA / 5.3 kW | 5*400 | 63 dB(A) | 3076x1509x2429 | 75 km/h | 
| ALT8000A-GLS | 10 kVA / 8 kW | 5*400 | n/a | 5004x1936x2482 | 75 km/h | 
| ALT15000A-GLS | 15 kVA / 12 kW | 5*400 | 63 dB(A) | 4957x2208x2500 | 75 km/h | 
 
	
 
				 
				 
				 
				 
								 
								 
								 
								 
								 
				 
				 
														 
														 
		 
				 
				 
		 
				

















Reviews
There are no reviews yet.