| Yodsing series light tower | |||
| Basic Model | 4TN4000 | 4TN6000 | |
| Dimensions | Length | 4360mm (14’4″) | 4360mm (14’4″) |
| Width | 1430mm (4’8″) | 1430mm (4’8″) | |
| Height | 1450mm (4’9″) | 1450mm (4’9″) | |
| Full extending height | 9m (29’6″) | 9m (29’6″) | |
| Gross weight | 960kg(2115 lb) | 980kg(2160 lb) | |
| Engine | Engine model | D1105 (Japan Kubota) | D1105 (Japan Kubota) |
| Speed(rpm) | 1500/1800 | 1500/1800 | |
| Number of Cylinders | 3 | 3 | |
| Engine characters | Water cooled four strokes | Water cooled four strokes | |
| Combustion system | E-TVS | E-TVS | |
| Engine aspiration | Natural | Natural | |
| Emission level | Regular | Regular | |
| Alternator | Standard configuration | LT3N-130/4(Mecc Alte) | 50HZ:LT3N-160/4(Mecc Alte)
60HZ:LT3N-130/4(Mecc Alte) |
| Frequency(HZ) | 50/60 | 50/60 | |
| Rated voltage( 50/60Hz) | 230 / 240-120 VAC | 230 / 240-120 VAC | |
| Insulation class | Class H | Class H | |
| Protection class | IP23 | IP23 | |
| Mast & Lights | Type of lights | Regular metal halide | Regular metal halide |
| Light’s fixture | Oval | Oval | |
| Luminous flux | 110000 LM/light | 165000 LM/light | |
| Number & power of lights | 4×1000W | 4×1500W | |
| Number of mast sections | 3 | 3 | |
| Mast lifting | Manually | Manually | |
| Mast extension | Manually | Manually | |
| Mast rotation | Manually, Max. 330° lockable | Manually, Max. 330° lockable | |
| Light tilt | Manually | Manually | |
| Trailer | Trailer suspension & axle with brakes | Leaf spring & single axle without brake | Leaf spring & single axle without brake |
| Tow bar | Retractable & adjustable supporting wheel tow bar | Retractable & adjustable supporting wheel tow bar | |
| Stabilizing legs& number | 4 pcs extendable bar with manually retractable jacks | 4 pcs extendable bar with manually retractable jacks | |
| Wheel’s rim size & tires | 14″ rim with regular tires | 14″ rim with regular tires | |
| Tow adapter | 2″ or 50 mm ball adapter | 2″ or 50 mm ball adapter | |
| Tail lights | Tail reflector | Tail reflector | |
| Max towing speed | 100km/h ( 62 mph) | 100km/h ( 62 mph) | |
| Additional features | Fuel tank type | Rotational moulding plastic | Rotational moulding plastic |
| Fuel tank capacity | 170 L (45 US gallons) | 170 L (45 US gallons) | |
| Operating hours with full fuel | 120 hours | 80 hours | |
| Wires & electric components | Regular | Regular | |
| Generator starting type or controller | Key starting(Optional controller) | Key starting(Optional controller) | |
| Residual power output socket | The standard configuration is not available as an option only | The standard configuration is not available as an option only | |
| Toolbox and maintenance tools | |||
| Max. against wind when fully extended | 20 m/s (45 mph) | 20 m/s (45 mph) | |
| Noise level | 72dB(A) at 7 meters | 72dB(A) at 7 meters | |
| Standard color | green canopy , black base frame,galvanized masts, tow bar & stabilizing legs | green canopy , black base frame,galvanized masts, tow bar & stabilizing legs | |
| Max. # of units loading in 40′ high container(some spare parts would be ditached) | 12 | 12 | |
| Upgrade configuration | Upgrade configuration | ||
| Basic model | Upgrade item & replacement model | ||
| 4TN4000
4TN6000 |
alternator: Mecc alt can be changed to STAMFORD | ||
| controller: key start can be changed to Deepsea 702AS | |||
| light: Regular metal halide can be changed to GEWISS 1000W | |||
| Optional configuration | Optional configuration | ||
| European standard 16A / 220V single-phase output socket | |||
| American Standard 2 * 15 A / 120V with protective output socket | |||
| American standard single phase 30A / 240V with protective output socket | |||
| With maintenance tool standard toolbox | |||
| EVERWIDE series light tower | |||
| Basic Model | 4HVL4000 | 4HVL6000 | |
| Dimensions | Length | 4000mm (11’2″) | 4000mm (11’2″) |
| Width | 1620mm (5’3″) | 1620mm (5’3″) | |
| Height | 2460mm (8’1″) | 2460mm (8’1″) | |
| Full extending height | 8.84m (29′) | 8.84m (29′) | |
| Gross weight | 1410kg(3110 lb) | 1420kg(3130 lb) | |
| Engine | Engine model | D1105 (Japan Kubota) | D1105 (Japan Kubota) |
| Speed(rpm) | 1500/1800 | 1500/1800 | |
| Number of Cylinders | 3 | 3 | |
| Engine characters | Water cooled four strokes | Water cooled four strokes | |
| Combustion system | E-TVS | E-TVS | |
| Engine aspiration | Natural | Natural | |
| Emission level | Regular | Regular | |
| Alternator | Standard configuration | LT3N-130/4(Mecc Alte) | 50HZ:LT3N-160/4(Mecc Alte)
60HZ:LT3N-130/4(Mecc Alte) |
| Frequency(HZ) | 50/60 | 50/60 | |
| Rated voltage( 50/60Hz) | 230 / 240-120 VAC | 230 / 240-120 VAC | |
| Insulation class | Class H | Class H | |
| Protection class | IP23 | IP23 | |
| Mast & Lights | Type of lights | Regular metal halide | Regular metal halide |
| Light’s fixture | Oval | Oval | |
| Luminous flux | 110000 LM/light | 165000 LM/light | |
| Number & power of lights | 4×1000W | 4×1500W | |
| Number of mast sections | 7 | 7 | |
| Mast extension | Hydraulic | Hydraulic | |
| Mast rotation | Manually, max. 330° lockable | Manually, max. 330° lockable | |
| Light tilt | 12VDC electric linear actuator | 12VDC electric linear actuator | |
| Trailer | Trailer suspension & axle with brakes | Leaf spring & single axle with mechanical brakes | Leaf spring & single axle with mechanical brakes |
| Tow bar | Retractable & adjustable supporting wheel tow bar | Retractable & adjustable supporting wheel tow bar | |
| Stabilizing legs& number | 2pcs extendable bar with manually retractable jacks 4pcs hydraulic pivot legs | 2pcs extendable bar with manually retractable jacks 4pcs hydraulic pivot legs | |
| Wheel’s rim size & tires | 16″rim with regular tires | 16″rim with regular tires | |
| Tow adapter | 2″ or 50 mm ball adapter | 2″ or 50 mm ball adapter | |
| Tail lights | Tail light kit | Tail light kit | |
| Max towing speed | 100km/h ( 62 mph) | 100km/h ( 62 mph) | |
| Additional features | Fuel tank type | Double wall sub-fuel tank | Double wall sub-fuel tank |
| Fuel tank capacity | 120 L (31 US gallons) | 120 L (31 US gallons) | |
| Operating hours with full fuel | 84 hours | 56 hours | |
| Wires & electric components | Regular | Regular | |
| Generator starting type or controller | DSE 702AS | DSE 702AS | |
| Residual power output socket | The standard configuration is not available as an option only | The standard configuration is not available as an option only | |
| Toolbox and maintenance tools | |||
| Max. against wind when fully extended | 20 m/s (45 mph) | 20 m/s (45 mph) | |
| Noise level | 72dB(A) at 7 meters | 72dB(A) at 7 meters | |
| Standard color | green canopy , black base frame,galvanized masts, tow bar & stabilizing legs | green canopy , black base frame,galvanized masts, tow bar & stabilizing legs | |
| Max. # of units loading in 40′ high container(some spare parts would be ditached) | 6 | 6 | |
| Upgrade configuration | Upgrade configuration | ||
| Basic model | Upgrade item & replacement model | ||
| 4TN4000
4TN6000 |
alternator: Mecc alt can be changed to STAMFORD | ||
| ight: Regular metal halide can be changed to GEWISS 1000W | |||
| Optional configuration | Optional configuration | ||
| European standard 16A / 220V single-phase output socket | |||
| American Standard 2 * 15 A / 120V with protective output socket | |||
| American standard single phase 30A / 240V with protective output socket | |||
| With maintenance tool standard toolbox | |||



















Reviews
There are no reviews yet.