Yodsing Power Ricardo marine generator
Ricardo series marine generator set | ||||||
Genset Model | Continuous Power | Diesel Engine | Governor Type | Alternator Manufacturer | ||
KW | Engine Model | Rated Power | Starting Method | |||
CCFJ24J-WHJ | 24 | ZH4100CD | 30.1 | Electrical Start | Mechanical/Electrical | Xingnuo XNM184J |
CCFJ30J-WHJ | 30 | K4100ZCD | 41.2 | Electrical Start | Mechanical/Electrical | Xingnuo XNM224C |
CCFJ40J-WHJ | 40 | 4105ZCD | 56 | Electrical Start | Mechanical/Electrical | Xingnuo XNM224E |
CCFJ50J-WHJ | 50 | 4105ZCD | 56 | Electrical Start | Mechanical/Electrical | Xingnuo XNM22F |
CCFJ64J-WHJ | 64 | 6105ZCD | 84 | Electrical Start | Mechanical/Electrical | Xingnuo XNM274C |
CCFJ80J-WHJ | 80 | 6105AZLCD | 110 | Electrical Start | Mechanical/Electrical | Xingnuo XNM274D |
CCFJ100J-WHJ | 100 | 6105IZLCD | 132 | Electrical Start | Mechanical/Electrical | Xingnuo XNM274E |
CCFJ128J-WHJ | 128 | HD6126ZLCD1 | 176 | Electrical Start | Mechanical/Electrical | Xingnuo XNM274G |
CCFJ145J-WHJ | 145 | HD6126ZLCD1 | 176 | Electrical Start | Mechanical/Electrical | Xingnuo XNM274H |
CCFJ180J-WHJ | 180 | HD6126ZLCD2 | 205 | Electrical Start | Mechanical/Electrical | Xingnuo XNM274K |
CCFJ200J-WHJ | 200 | HD6126ZLCD6 | 225 | Electrical Start | Mechanical/Electrical | Xingnuo XNM4D |
Reviews
There are no reviews yet.