Specification – POWERLINK
| Genset Model | Prime Power | Standby Power | Engine | Alternator |  | 
|---|---|---|---|---|---|
| T60XS | 48 kw / 60 kva | 53 kw / 66 kva | Powerlink QSE3.2-G2 | Leroy LSA42.3L9 |  | 
| T100XS | 80 kw / 100 kva | 88 kw / 110 kva | Powerlink QSE4.3-G2 | Leroy LSA44.3S5 |  | 
| T125XS | 100 kw / 125 kva | 110 kw / 138 kva | Powerlink QSE4.3-G3 | Leroy LSA44.3L10 |  | 
| T175XS | 140 kw / 175 kva | 154 kw / 193 kva | Powerlink QSE6.5-G2 | Leroy LSA46.3S2 |  | 
| T200XS | 160 kw / 200 kva | 176 kw / 220 kva | Powerlink QSE6.5-G3 | Leroy LSA46.3S3 |  | 
| T250XS | 200 kw / 250 kva | 220 kw / 275 kva | Powerlink QSE9-G3 | Leroy LSA46.3S5 |  | 
| T312XS | 250 kw / 313 kva | 275 kw / 344 kva | Powerlink QSE12-G2 | Leroy LSA47.2VS1 |  | 
| T375XS | 300 kw / 375 kva | 330 kw / 413 kva | Powerlink QSE12-G3 | Leroy LSA47.2S4 |  | 
| T500XS | 400 kw / 500 kva | 440 kw / 550 kva | Powerlink QSE16-G2 | Leroy LSA47.2M7 |  | 
| T625XS | 500 kw / 625 kva | 550 kw / 688 kva | Powerlink QSE19-G2 | Leroy LSA49.3S4A |  | 
 
	
 
				 
								 
								 
				 
				 
														 
														 
		 
				 
				 
				

















Reviews
There are no reviews yet.